Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 5 | 0 | 3 | 56 | 27 | 0 |
Gloster Electrics 1 | 8 | 5 | 2 | 1 | 52 | 31 | 0 |
Cotswold 1 | 8 | 3 | 1 | 4 | 49 | 34 | 0 |
Cleeve 1 | 8 | 3 | 1 | 4 | 33 | 50 | 0 |
St Whites 1 | 8 | 2 | 0 | 6 | 24 | 72 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.