Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloster Electrics 1 | 8 | 6 | 1 | 1 | 68 | 20 | 0 |
Severnside 1 | 8 | 5 | 0 | 3 | 68 | 28 | 0 |
Cleeve 1 | 8 | 5 | 1 | 2 | 58 | 38 | 0 |
St Whites 1 | 8 | 2 | 1 | 5 | 32 | 64 | 0 |
Gloucester 1 | 8 | 0 | 1 | 7 | 6 | 82 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.