Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 7 | 1 | 0 | 80 | 16 | 0 |
Cleeve 1 | 8 | 5 | 1 | 2 | 70 | 26 | 0 |
Cirencester 1 | 8 | 3 | 1 | 4 | 37 | 47 | 0 |
Gloster Electrics 1 | 8 | 3 | 0 | 5 | 24 | 60 | 0 |
St Whites 1 | 8 | 0 | 1 | 7 | 17 | 79 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.