Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Tetbury 1 | 10 | 5 | 3 | 2 | 75 | 45 | 0 |
Brockworth 1 | 10 | 5 | 4 | 1 | 73 | 47 | 0 |
Ashleworth 1 | 10 | 5 | 2 | 3 | 71 | 49 | 0 |
Kingpins 1 | 10 | 4 | 5 | 1 | 66 | 54 | 0 |
Ross 1 | 10 | 1 | 2 | 7 | 47 | 73 | 0 |
Churchdown 1 | 10 | 2 | 0 | 8 | 28 | 92 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.