Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Stroud Ladies 1 | 10 | 8 | 2 | 0 | 84 | 36 | 0 |
Hatherley 1 | 10 | 4 | 2 | 4 | 67 | 53 | 0 |
Allseasons 1 | 10 | 7 | 0 | 3 | 61 | 59 | 0 |
Ross 1 | 10 | 4 | 1 | 5 | 60 | 60 | 0 |
Pittville 1 | 10 | 2 | 1 | 7 | 53 | 67 | 0 |
Kingpins 1 | 10 | 2 | 0 | 8 | 35 | 85 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.