Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Longlevens 1 | 10 | 9 | 1 | 0 | 100 | 20 | 0 |
Pittville 1 | 10 | 5 | 3 | 2 | 71 | 49 | 0 |
Stroud Ladies 1 | 10 | 5 | 1 | 4 | 67 | 53 | 0 |
Kingpins 1 | 10 | 4 | 1 | 5 | 60 | 60 | 0 |
Stroud Ladies 2 | 10 | 2 | 1 | 7 | 32 | 88 | 0 |
Ross 1 | 10 | 1 | 1 | 8 | 30 | 90 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.