Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Stroud Ladies 1 | 10 | 9 | 0 | 1 | 81 | 28 | 0 |
Tetbury 1 | 10 | 6 | 1 | 3 | 74 | 46 | 0 |
Kingpins 1 | 10 | 6 | 1 | 3 | 72 | 48 | 0 |
Allseasons 1 | 10 | 5 | 0 | 5 | 57 | 52 | 0 |
Brockworth 1 | 10 | 3 | 0 | 7 | 49 | 71 | 0 |
Stroud Ladies 2 | 10 | 0 | 0 | 10 | 16 | 104 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.