Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 1 | 10 | 9 | 0 | 1 | 86 | 34 | 0 |
Tetbury 1 | 10 | 7 | 0 | 3 | 69 | 51 | 0 |
Allseasons 1 | 10 | 6 | 1 | 3 | 68 | 52 | 0 |
Ross 1 | 10 | 3 | 1 | 6 | 52 | 68 | 0 |
Kingpins 1 | 10 | 3 | 1 | 6 | 51 | 69 | 0 |
Brockworth 1 | 10 | 0 | 1 | 9 | 34 | 86 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.