Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Stroud Ladies 1 | 10 | 8 | 1 | 1 | 91 | 29 | 0 |
Allseasons 1 | 10 | 5 | 3 | 2 | 72 | 48 | 0 |
Millbrook 1 | 10 | 5 | 1 | 4 | 66 | 46 | 0 |
Cleeve 3 | 10 | 5 | 1 | 4 | 61 | 51 | 0 |
Kingpins 1 | 10 | 4 | 0 | 6 | 60 | 60 | 0 |
Stroud Ladies 2 | 10 | 0 | 0 | 10 | -6 | 110 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.