Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Millbrook 1 | 10 | 8 | 0 | 2 | 90 | 30 | 0 |
Kingpins 1 | 10 | 5 | 1 | 4 | 68 | 52 | 0 |
Hatherley 1 | 10 | 6 | 0 | 4 | 62 | 58 | 0 |
Cleeve 3 | 10 | 5 | 1 | 4 | 52 | 56 | 0 |
Cirencester 2 | 10 | 5 | 0 | 5 | 47 | 61 | 0 |
Brockworth 1 | 10 | 0 | 0 | 10 | 29 | 91 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.