Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 8 | 7 | 0 | 1 | 77 | 19 | 0 |
Gloster Electrics 1 | 8 | 3 | 1 | 4 | 49 | 47 | 0 |
Severnside 1 | 8 | 3 | 0 | 5 | 47 | 49 | 0 |
Cleeve 1 | 7 | 4 | 1 | 2 | 44 | 40 | 0 |
Cirencester 1 | 7 | 1 | 0 | 6 | 11 | 73 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.