Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 8 | 7 | 0 | 1 | 71 | 25 | 0 |
Severnside 1 | 8 | 4 | 1 | 3 | 58 | 38 | 0 |
Gloster Electrics 1 | 8 | 2 | 2 | 4 | 47 | 49 | 0 |
Cleeve 1 | 8 | 3 | 1 | 4 | 44 | 52 | 0 |
Cotswold 2 | 8 | 2 | 0 | 6 | 20 | 76 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.