Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Ross 1 | 6 | 5 | 0 | 1 | 47 | 25 | 0 |
Cleeve 2 | 6 | 3 | 1 | 2 | 42 | 30 | 0 |
Pittville 5 | 6 | 3 | 1 | 2 | 41 | 31 | 0 |
Brockworth 1 | 8 | 3 | 0 | 5 | 35 | 61 | 0 |
Blazers 1 | 5 | 2 | 0 | 3 | 30 | 30 | 0 |
Longlevens 1 | 5 | 1 | 0 | 4 | 24 | 36 | 0 |
Malvern 1 | 4 | 2 | 0 | 2 | 21 | 27 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.