Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Falcons 1 | 10 | 8 | 0 | 2 | 88 | 32 | 0 |
Pittville 4 | 10 | 6 | 1 | 3 | 73 | 42 | 5 |
Roxburgh 2 | 10 | 5 | 2 | 3 | 59 | 61 | 0 |
Tetbury 1 | 10 | 4 | 0 | 6 | 56 | 64 | 0 |
Brockworth 1 | 10 | 2 | 2 | 6 | 40 | 80 | 0 |
Riverside 2 | 10 | 2 | 1 | 7 | 39 | 81 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.