Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloucester 1 | 8 | 6 | 1 | 1 | 63 | 33 | 0 |
Hatherley 3 | 8 | 3 | 1 | 4 | 50 | 46 | 0 |
Riverside 2 | 8 | 3 | 1 | 4 | 45 | 51 | 0 |
Tetbury 1 | 8 | 4 | 1 | 3 | 43 | 53 | 0 |
Pittville 4 | 8 | 1 | 2 | 5 | 39 | 57 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.