Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Falcons 1 | 12 | 9 | 1 | 2 | 98 | 46 | 0 |
Hatherley 2 | 12 | 9 | 0 | 3 | 90 | 46 | 0 |
Longlevens 2 | 12 | 7 | 1 | 4 | 88 | 56 | 0 |
Kingpins 2 | 12 | 6 | 1 | 5 | 76 | 68 | 0 |
Tetbury 1 | 12 | 6 | 0 | 6 | 68 | 76 | 0 |
Roxburgh 2 | 12 | 1 | 0 | 11 | 45 | 99 | 0 |
Ashleworth 1 | 12 | 2 | 1 | 9 | 31 | 105 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.