Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cirencester 2 | 10 | 9 | 0 | 1 | 97 | 23 | 0 |
Kingpins 2 | 10 | 7 | 0 | 3 | 78 | 42 | 0 |
Tetbury 1 | 10 | 8 | 0 | 2 | 71 | 49 | 0 |
Kingswood 2 | 10 | 3 | 1 | 6 | 47 | 73 | 0 |
Roxburgh 2 | 10 | 2 | 1 | 7 | 45 | 75 | 0 |
Stonehouse 1 | 10 | 0 | 0 | 10 | 22 | 98 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.