Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Falcons 1 | 10 | 7 | 3 | 0 | 83 | 37 | 0 |
Allseasons 2 | 10 | 5 | 2 | 3 | 68 | 52 | 0 |
Longlevens 1 | 10 | 3 | 3 | 4 | 64 | 56 | 0 |
Pittville 4 | 10 | 4 | 1 | 5 | 54 | 66 | 0 |
Roxburgh 2 | 10 | 3 | 1 | 6 | 51 | 69 | 0 |
Brockworth 2 | 10 | 3 | 0 | 7 | 40 | 80 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.