Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Longlevens 1 | 8 | 7 | 0 | 1 | 69 | 27 | 0 |
Riverside 2 | 8 | 6 | 0 | 2 | 64 | 32 | 0 |
Pittville 4 | 8 | 5 | 0 | 3 | 60 | 36 | 0 |
Roxburgh 2 | 8 | 2 | 0 | 6 | 36 | 60 | 0 |
Stringbreakers 1 | 8 | 0 | 0 | 8 | 11 | 85 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.