Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Riverside 2 | 10 | 9 | 0 | 1 | 95 | 25 | 0 |
Pittville 4 | 10 | 7 | 0 | 3 | 83 | 37 | 0 |
Roxburgh 2 | 10 | 6 | 0 | 4 | 64 | 56 | 0 |
Stringbreakers 1 | 10 | 3 | 1 | 6 | 46 | 74 | 0 |
Gloucester 2 | 10 | 3 | 2 | 5 | 44 | 76 | 0 |
Pittville 5 | 10 | 0 | 1 | 9 | 28 | 92 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.