Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Tetbury 1 | 10 | 9 | 1 | 0 | 101 | 19 | 0 |
Allseasons 1 | 10 | 7 | 0 | 3 | 79 | 29 | 0 |
Falcons 1 | 10 | 5 | 1 | 4 | 58 | 62 | 0 |
Gloucester 2 | 10 | 5 | 0 | 5 | 57 | 51 | 0 |
Roxburgh 2 | 10 | 1 | 1 | 8 | 27 | 93 | 0 |
Stringbreakers 1 | 10 | 1 | 1 | 8 | 26 | 94 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.