Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 4 | 8 | 6 | 2 | 0 | 70 | 26 | 0 |
Stringbreakers 1 | 8 | 5 | 1 | 2 | 57 | 39 | 0 |
Tetbury 2 | 8 | 4 | 0 | 4 | 48 | 48 | 0 |
Stringbreakers 2 | 8 | 2 | 2 | 4 | 44 | 52 | 0 |
Roxburgh 3 | 8 | 0 | 1 | 7 | 21 | 75 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.