Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 6 | 0 | 2 | 57 | 15 | 0 |
Glos Stars 1 | 8 | 8 | 0 | 0 | 51 | 21 | 0 |
Cleeve 1 | 8 | 4 | 0 | 4 | 40 | 32 | 0 |
Severnside 2 | 8 | 2 | 0 | 6 | 23 | 49 | 0 |
Cirencester 1 | 8 | 0 | 0 | 8 | 9 | 63 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.