Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Glos Stars 1 | 10 | 10 | 0 | 0 | 75 | 15 | 0 |
Severnside 1 | 10 | 7 | 0 | 3 | 55 | 35 | 0 |
Cleeve 1 | 10 | 6 | 0 | 4 | 55 | 35 | 0 |
Glos Stars 2 | 10 | 3 | 0 | 7 | 36 | 54 | 0 |
Severnside 2 | 10 | 3 | 0 | 7 | 30 | 60 | 0 |
Cirencester 1 | 10 | 1 | 0 | 9 | 19 | 71 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.