Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Glos Stars 1 | 10 | 10 | 0 | 0 | 68 | 22 | 0 |
Severnside 1 | 10 | 8 | 0 | 2 | 64 | 26 | 0 |
Cleeve 1 | 10 | 6 | 0 | 4 | 62 | 22 | 0 |
Severnside 2 | 10 | 3 | 0 | 7 | 35 | 55 | 0 |
Cleeve 2 | 10 | 3 | 0 | 7 | 31 | 59 | 0 |
Cirencester 1 | 10 | 0 | 0 | 10 | 4 | 80 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.