Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 7 | 0 | 1 | 58 | 14 | 0 |
Cleeve 1 | 8 | 7 | 0 | 1 | 53 | 19 | 0 |
Millbrook 1 | 8 | 2 | 0 | 6 | 26 | 46 | 0 |
Severnside 2 | 8 | 3 | 0 | 5 | 25 | 47 | 0 |
Cleeve 2 | 8 | 1 | 0 | 7 | 18 | 54 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.