Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 10 | 9 | 0 | 1 | 78 | 12 | 0 |
Cleeve 1 | 10 | 7 | 0 | 3 | 50 | 40 | 0 |
St Whites 1 | 10 | 5 | 0 | 5 | 45 | 36 | 0 |
Severnside 2 | 10 | 5 | 0 | 5 | 43 | 47 | 0 |
Millbrook 1 | 10 | 4 | 0 | 6 | 39 | 51 | 0 |
Cleeve 2 | 10 | 0 | 0 | 10 | 6 | 75 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.