Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 10 | 9 | 0 | 1 | 66 | 14 | 0 |
Severnside 2 | 10 | 7 | 0 | 3 | 54 | 36 | 0 |
Millbrook 1 | 10 | 6 | 0 | 4 | 52 | 38 | 0 |
Cleeve 1 | 10 | 4 | 0 | 6 | 39 | 51 | 0 |
St Whites 1 | 10 | 4 | 0 | 6 | 37 | 43 | 0 |
Gloucester 1 | 10 | 0 | 0 | 10 | 12 | 78 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.