Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 10 | 9 | 0 | 1 | 63 | 15 | 0 |
Cleeve 1 | 10 | 6 | 0 | 4 | 48 | 42 | 0 |
St Whites 1 | 10 | 7 | 0 | 3 | 44 | 34 | 0 |
Riverside 1 | 10 | 4 | 0 | 6 | 43 | 47 | 0 |
Cleeve 2 | 10 | 2 | 0 | 8 | 34 | 56 | 0 |
Severnside 2 | 10 | 2 | 0 | 8 | 26 | 64 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.