Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 11 | 11 | 0 | 0 | 79 | 20 | 0 |
Riverside 1 | 10 | 8 | 0 | 2 | 57 | 33 | 0 |
Cleeve 1 | 11 | 5 | 0 | 6 | 51 | 48 | 0 |
St Whites 1 | 10 | 5 | 0 | 5 | 44 | 46 | 0 |
Pittville 1 | 10 | 2 | 0 | 8 | 25 | 65 | 0 |
Cleeve 2 | 10 | 0 | 0 | 10 | 23 | 67 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.