Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 10 | 9 | 0 | 1 | 68 | 22 | 0 |
Cleeve 1 | 10 | 6 | 0 | 4 | 53 | 37 | 0 |
St Whites 1 | 10 | 6 | 0 | 4 | 49 | 41 | 0 |
Riverside 1 | 10 | 6 | 0 | 4 | 48 | 42 | 0 |
Severnside 2 | 10 | 3 | 0 | 7 | 35 | 55 | 0 |
Pittville 1 | 10 | 0 | 0 | 10 | 17 | 73 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.