Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 2 | 4 | 3 | 0 | 1 | 25 | 11 | 0 |
Falcons 1 | 4 | 3 | 0 | 1 | 21 | 15 | 0 |
Cleeve 1 | 4 | 2 | 0 | 2 | 21 | 15 | 0 |
Cleeve 2 | 3 | 1 | 0 | 2 | 11 | 16 | 0 |
Malvern 1 | 3 | 0 | 0 | 3 | 3 | 24 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.