Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 1 | 8 | 7 | 0 | 1 | 53 | 14 | 5 |
Pittville 2 | 8 | 7 | 0 | 1 | 53 | 19 | 0 |
Cleeve 2 | 8 | 3 | 0 | 5 | 36 | 36 | 0 |
Malvern 1 | 8 | 3 | 0 | 5 | 21 | 51 | 0 |
Allseasons 1 | 8 | 0 | 0 | 8 | 12 | 60 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.