Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 2 | 8 | 6 | 0 | 2 | 51 | 16 | 5 |
Hatherley 1 | 8 | 7 | 0 | 1 | 47 | 25 | 0 |
Allseasons 1 | 8 | 4 | 0 | 4 | 27 | 45 | 0 |
Cleeve 2 | 8 | 2 | 0 | 6 | 27 | 45 | 0 |
Riverside 2 | 8 | 1 | 0 | 7 | 23 | 49 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.