Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 1 | 8 | 8 | 0 | 0 | 65 | 7 | 0 |
Pittville 2 | 8 | 4 | 0 | 4 | 36 | 36 | 0 |
Hatherley 1 | 8 | 4 | 0 | 4 | 29 | 43 | 0 |
Riverside 2 | 8 | 2 | 0 | 6 | 26 | 46 | 0 |
Cleeve 2 | 8 | 2 | 0 | 6 | 24 | 48 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.