Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cleeve 2 | 10 | 10 | 0 | 0 | 65 | 25 | 0 |
Struttles 1 | 10 | 8 | 0 | 2 | 53 | 37 | 0 |
Riverside 2 | 10 | 6 | 0 | 4 | 51 | 39 | 0 |
Hatherley 1 | 10 | 2 | 0 | 8 | 36 | 54 | 0 |
Malvern 1 | 10 | 2 | 0 | 8 | 36 | 54 | 0 |
Gloucester 1 | 10 | 2 | 0 | 8 | 29 | 61 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.