Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 2 | 10 | 9 | 0 | 1 | 71 | 19 | 0 |
Riverside 2 | 10 | 8 | 0 | 2 | 56 | 34 | 0 |
Struttles 1 | 10 | 5 | 0 | 5 | 47 | 43 | 0 |
Malvern 1 | 10 | 5 | 0 | 5 | 44 | 46 | 0 |
Cirencester 1 | 10 | 3 | 0 | 7 | 32 | 58 | 0 |
Cleeve 3 | 10 | 0 | 0 | 10 | 20 | 70 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.