Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloucester 1 | 8 | 5 | 0 | 3 | 43 | 29 | 0 |
Millbrook 2 | 8 | 5 | 0 | 3 | 42 | 30 | 0 |
Malvern 1 | 8 | 6 | 0 | 2 | 40 | 32 | 0 |
Severnside 3 | 8 | 3 | 0 | 5 | 32 | 40 | 0 |
Cleeve 3 | 8 | 1 | 0 | 7 | 23 | 49 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.