Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cleeve 2 | 10 | 10 | 0 | 0 | 67 | 23 | 0 |
Malvern 1 | 10 | 7 | 0 | 3 | 51 | 39 | 0 |
Struttles 1 | 10 | 5 | 0 | 5 | 42 | 48 | 0 |
Cirencester 1 | 10 | 2 | 0 | 8 | 41 | 49 | 0 |
Millbrook 2 | 10 | 4 | 0 | 6 | 40 | 50 | 0 |
Severnside 3 | 10 | 2 | 0 | 8 | 29 | 61 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.