Previous Division - Next Division
| Team | P | W | D | L | PF* | PA | Pen* |
|---|---|---|---|---|---|---|---|
| Malvern 1 | 3 | 3 | 0 | 0 | 38 | 16 | 0 |
| Roxburgh 1 | 3 | 3 | 0 | 0 | 36 | 18 | 0 |
| Pittville 3 | 3 | 0 | 0 | 3 | 14 | 40 | 0 |
| Ross 1 | 2 | 0 | 0 | 2 | 14 | 22 | 0 |
| Hatherley 2 | 1 | 0 | 0 | 1 | 6 | 12 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.