Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Millbrook 1 | 10 | 10 | 0 | 0 | 82 | 8 | 0 |
Malvern 1 | 10 | 7 | 0 | 3 | 56 | 34 | 0 |
Longlevens 1 | 10 | 7 | 0 | 3 | 52 | 38 | 0 |
Severnside 4 | 10 | 4 | 0 | 6 | 36 | 54 | 0 |
Kingpins 1 | 10 | 2 | 0 | 8 | 30 | 60 | 0 |
Pittville 1 | 10 | 0 | 0 | 10 | 14 | 76 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.