Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
St Whites 1 | 10 | 10 | 0 | 0 | 76 | 14 | 0 |
Severnside 4 | 10 | 6 | 0 | 4 | 51 | 39 | 0 |
Cleeve 3 | 10 | 5 | 0 | 5 | 40 | 50 | 0 |
Millbrook 2 | 10 | 3 | 0 | 7 | 38 | 52 | 0 |
Struttles 1 | 10 | 3 | 0 | 7 | 37 | 53 | 0 |
Gloucester 2 | 10 | 3 | 0 | 7 | 28 | 62 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.