Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Struttles 1 | 10 | 10 | 0 | 0 | 64 | 26 | 0 |
Cirencester 1 | 10 | 8 | 0 | 2 | 59 | 31 | 0 |
Hatherley 1 | 10 | 5 | 0 | 5 | 49 | 41 | 0 |
Pittville 1 | 10 | 5 | 0 | 5 | 46 | 44 | 0 |
Brockworth 1 | 10 | 2 | 0 | 8 | 32 | 58 | 0 |
Gloucester 2 | 10 | 0 | 0 | 10 | 20 | 70 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.