Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 1 | 10 | 9 | 0 | 1 | 66 | 24 | 0 |
Pittville 1 | 10 | 7 | 0 | 3 | 59 | 31 | 0 |
Cleeve 3 | 10 | 6 | 0 | 4 | 56 | 34 | 0 |
Cirencester 2 | 10 | 5 | 0 | 5 | 42 | 48 | 0 |
Allseasons 1 | 10 | 3 | 0 | 7 | 25 | 65 | 0 |
Brockworth 1 | 10 | 0 | 0 | 10 | 22 | 68 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.