Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Riverside 2 | 10 | 10 | 0 | 0 | 72 | 18 | 0 |
Cleeve 3 | 10 | 6 | 0 | 4 | 59 | 31 | 0 |
Cirencester 2 | 10 | 6 | 0 | 4 | 50 | 40 | 0 |
Severnside 3 | 10 | 5 | 0 | 5 | 45 | 45 | 0 |
Pittville 2 | 10 | 3 | 0 | 7 | 32 | 58 | 0 |
Hatherley 2 | 10 | 0 | 0 | 10 | 12 | 78 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.