Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 1 | 8 | 8 | 0 | 0 | 59 | 13 | 0 |
Gloucester 1 | 8 | 6 | 0 | 2 | 45 | 27 | 0 |
Pittville 2 | 8 | 3 | 0 | 5 | 30 | 42 | 0 |
Allseasons 1 | 8 | 3 | 0 | 5 | 26 | 46 | 0 |
Berkeley 1 | 8 | 0 | 0 | 8 | 20 | 52 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.