Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 2 | 8 | 6 | 0 | 2 | 53 | 19 | 0 |
Falcons 1 | 8 | 5 | 0 | 3 | 40 | 32 | 0 |
Allseasons 1 | 8 | 5 | 0 | 3 | 39 | 33 | 0 |
Hatherley 2 | 8 | 4 | 0 | 4 | 34 | 38 | 0 |
Cleeve 3 | 8 | 0 | 0 | 8 | 14 | 58 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.