Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloster Electrics 2 | 12 | 11 | 0 | 1 | 79 | 29 | 0 |
St Whites 3 | 12 | 7 | 0 | 5 | 58 | 50 | 0 |
Cleeve 3 | 12 | 5 | 0 | 7 | 56 | 52 | 0 |
Glevum 2 | 12 | 7 | 0 | 5 | 54 | 54 | 0 |
Tetbury 1 | 12 | 7 | 0 | 5 | 53 | 55 | 0 |
Roxburgh 1 | 12 | 3 | 0 | 9 | 52 | 56 | 0 |
Churchdown 1 | 12 | 2 | 0 | 10 | 26 | 82 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.