Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cirencester 2 | 12 | 11 | 0 | 1 | 93 | 15 | 0 |
Winchcombe 1 | 12 | 8 | 0 | 4 | 71 | 37 | 0 |
Tetbury 1 | 12 | 7 | 0 | 5 | 54 | 54 | 0 |
Cheltenham 2 | 12 | 7 | 0 | 5 | 50 | 58 | 0 |
ICI 4 | 12 | 4 | 0 | 8 | 44 | 64 | 0 |
Gloster Electrics 4 | 12 | 4 | 0 | 8 | 43 | 65 | 0 |
Roxburgh 1 | 12 | 1 | 0 | 11 | 23 | 85 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.