Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 3 | 12 | 12 | 0 | 0 | 91 | 11 | 0 |
Severnside 4 | 12 | 8 | 0 | 4 | 66 | 42 | 0 |
St Patricks 1 | 12 | 7 | 0 | 5 | 64 | 44 | 0 |
Cheltenham 2 | 12 | 4 | 0 | 8 | 47 | 61 | 0 |
Canon Frome 1 | 12 | 5 | 0 | 7 | 40 | 62 | 0 |
Gloster Electrics 4 | 12 | 5 | 0 | 7 | 37 | 71 | 0 |
Churchdown 1 | 12 | 1 | 0 | 11 | 27 | 81 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.